YF-310G Heat-resistant face shield
Helmet mouting type
Heat-resistant face shield with heat-preventive effect.
| Product WHD(mm) | W270×H215×D188 (mm) |
|---|---|
| Weight | 298g |
| Frame material | Metal(Alminum) |
| Lens material | Polycarbonate |
| Lens | Heat Reflective, Multilayer Coating |
| Lens thickness | 1.5mm |
| Lens color | Gold(Light Green from inside) |
Product features
Heat-resistant face shield with heat-resistant effect
Protects eyes and entire face
■Helmet type that can be installed:
MP type
Small ribs
Large ribs
■Transmittance and heat protection effect
Transmittance (center of surface)
| Ultraviolet rays(365nm) | 0.0001% or less JIS#12 or more |
|---|---|
| Ultraviolet rays(313nm) | 0.0001% or less JIS#12 or more |
Heat prevention effect (Measured value at work in front of furnace)
| Temperature of furnace | Distance from furnace | Working time | Outer surface temperature of the face shield | Inner surface temperature of the face shield |
|---|---|---|---|---|
| 760℃ | 200mm | 6 minutes | 46℃ | 42℃ |
| 850℃ | 300mm | 8 minutes | 45℃ | 42℃ |
| 890℃ | 400mm | 6 minutes | 43℃ | 40℃ |
Specs
| Product WHD(mm) | W270×H215×D188 (mm) |
|---|---|
| Weight | 298g |
| Frame material | Metal(Alminum) |
| Lens material | Polycarbonate |
| Lens | Heat Reflective, Multilayer Coating |
| Lens thickness | 1.5mm |
| Lens color | Gold(Light Green from inside) |
with a visor